Chart showing the cost of the financial bailout (still counting….),
From the The Disciplined Investor
| Spending | Cost | Cost (Inflation-Adj.) | %GDP (Year) |
|---|---|---|---|
| Marshall Plan | $12.7 billion | $115.3 billion | 5.20% (1947) |
| Louisiana Purchase | $15 million | $217 billion | unavailable |
| Race to the Moon | $36.4 billion | $237 billion | 3.70% (1969) |
| S&L Crisis | $153 billion | $256 billion | 2.79% (1989) |
| Korean War | $54 billion | $454 billion | 14.23% (1953) |
| The New Deal | $32 billion | $500 billion | 56.74% (1933) |
| Invasion of Iraq | $551 billion | $597 billion | 5.03% (2003) |
| Vietnam War | $111 billion | $698 billion | 6.78% (1975) |
| NASA | $416.7 billion | $851.2 billion | 3.02% (2007) |
| WWII | $288 billion | $3,290 billion | 129.09% (1945) |
| 2008 Credit Crisis Bailout | $4,616 billion | $4,616 billion | 32.65% (2008) |


